Sites publishing benchmark records in the last two months

Page last updated: 2026-09-14 06:09 +0000

Record type Number of Sites
Job Record 4
Normalised Summary 62
Summary 83

Site Submit host Benchmark type Benchmark value Record type Last updated
AGLT2 hepspec-hosts hepspec 14.540 Normalised Summary 2026-09-14 05:03:13
ARNES arcrest:https://hpc.arnes.si:443/arex HEPSPEC 10.000 Summary 2026-08-13 09:47:43
ARNES arcrest:https://hpc.arnes.si:443/arex HEPSPEC 1.000 Summary 2026-08-13 09:47:43
Baylor-Kodiak hepspec-hosts hepspec 12.000 Normalised Summary 2026-09-14 05:03:13
BEgrid-ULB-VUB ce03.iihe.ac.be:9619/ce03.iihe.ac.be-condor hepspec 14.160 Summary 2026-09-14 06:03:23
BEgrid-ULB-VUB ce02.iihe.ac.be:9619/ce02.iihe.ac.be-condor hepspec 14.160 Summary 2026-09-14 05:58:22
BEgrid-ULB-VUB ce04.iihe.ac.be:9619/ce04.iihe.ac.be-condor hepscore23 15.350 Summary 2026-09-14 05:58:22
BEgrid-ULB-VUB ce01.iihe.ac.be:9619/ce01.iihe.ac.be-condor hepscore23 15.350 Summary 2026-09-14 05:53:22
BelGrid-UCL arcrest:https://ingrid.cism.ucl.ac.be:8443/arex HEPSPEC 16.500 Summary 2026-09-14 01:27:37
BelGrid-UCL gsiftp://ingrid.cism.ucl.ac.be:2811/jobs HEPSPEC 16.500 Summary 2026-09-01 00:20:08
BelGrid-UCL https://ingrid.cism.ucl.ac.be:8443/arex HEPSPEC 16.500 Summary 2026-09-01 00:20:08
BNL-ATLAS hepspec-hosts hepspec 14.437 Normalised Summary 2026-09-14 05:03:13
BNL-Belle-II hepspec-hosts hepspec 10.430 Normalised Summary 2026-09-14 05:03:13
BNL-SDCC hepspec-hosts hepspec 12.000 Normalised Summary 2026-09-14 05:03:13
BU_ATLAS_Tier2 hepspec-hosts hepspec 10.720 Normalised Summary 2026-09-14 05:03:13
CA-SFU-T2 arcrest:https://lcg-snop-ce1.fir.alliancecan.ca:443/arex hepspec 32.100 Summary 2026-09-14 03:12:55
CA-SFU-T2 arcrest:https://lcg-atlas-ce2.fir.alliancecan.ca:443/arex hepspec 32.800 Summary 2026-09-14 03:02:53
CA-SFU-T2 arcrest:https://lcg-ce3.sfu.computecanada.ca:443/arex hepspec 23.900 Summary 2026-09-13 18:26:14
CA-SFU-T2 arcrest:https://lcg-atlas-ce1.fir.alliancecan.ca:443/arex hepspec 32.800 Summary 2026-09-13 17:56:10
CA-SFU-T2 arcrest:https://lcg-ce3.sfu.computecanada.ca:443/arex hepspec 1.000 Summary 2026-09-10 04:36:41
CA-SFU-T2 arcrest:https://lcg-snop-ce1.fir.alliancecan.ca:443/arex hepspec 23.900 Summary 2026-09-08 04:26:24
CA-UVic-Cloud atlas-condor.heprc.uvic.ca hepspec 19.000 Normalised Summary 2026-09-14 06:13:25
CA-UVic-Cloud bellecs.heprc.uvic.ca hepspec 19.000 Normalised Summary 2026-09-14 06:13:25
CA-VICTORIA-WESTGRID-T2 api.wlcg.uvic.ca:6443/harvester si2k 5975.000 Summary 2026-09-14 01:07:34
CA-VICTORIA-WESTGRID-T2 api.wlcg-dev.uvic.ca:6443/harvester si2k 5975.000 Summary 2026-09-14 01:02:34
CBPF ce04.cat.cbpf.br hepscore23 96.625 Normalised Summary 2026-09-14 06:08:24
CBPF ce04.cat.cbpf.br hepscore23 12.078 Normalised Summary 2026-09-13 06:06:11
CBPF ce04.cat.cbpf.br#650648.0#1786824508 hepscore23 0.000 Normalised Summary 2026-08-24 23:22:53
CBPF ce04.cat.cbpf.br#650675.0#1786824834 hepscore23 0.000 Normalised Summary 2026-08-24 23:22:53
CBPF ce04.cat.cbpf.br#650718.0#1786825394 hepscore23 0.000 Normalised Summary 2026-08-24 23:22:53
CBPF ce04.cat.cbpf.br#650762.0#1786825908 hepscore23 0.000 Normalised Summary 2026-08-24 23:22:53
CBPF ce04.cat.cbpf.br#650835.0#1786826896 hepscore23 0.000 Normalised Summary 2026-08-24 23:22:53
CBPF ce04.cat.cbpf.br#650853.0#1786827089 hepscore23 0.000 Normalised Summary 2026-08-24 23:22:53
CBPF ce04.cat.cbpf.br#650854.0#1786827111 hepscore23 0.000 Normalised Summary 2026-08-24 23:22:53
CBPF ce04.cat.cbpf.br#650869.0#1786827363 hepscore23 0.000 Normalised Summary 2026-08-24 23:22:53
CBPF ce04.cat.cbpf.br#650877.0#1786827445 hepscore23 0.000 Normalised Summary 2026-08-24 23:22:53
CBPF ce04.cat.cbpf.br#650923.0#1786828362 hepscore23 0.000 Normalised Summary 2026-08-24 23:22:53
CBPF ce04.cat.cbpf.br#650971.0#1786828849 hepscore23 0.000 Normalised Summary 2026-08-24 23:22:53
CBPF ce04.cat.cbpf.br#651033.0#1786829714 hepscore23 0.000 Normalised Summary 2026-08-24 23:22:53
CBPF ce04.cat.cbpf.br#651058.0#1786830088 hepscore23 0.000 Normalised Summary 2026-08-24 23:22:53
CERN-PROD condor hepscore23 14.186 Normalised Summary 2026-09-14 05:13:14
CERN-PROD condor hepscore23 14.668 Normalised Summary 2026-09-13 05:05:57
CERN-PROD condor hepscore23 14.656 Normalised Summary 2026-09-12 04:53:10
CERN-PROD condor hepscore23 16.797 Normalised Summary 2026-09-11 04:46:41
CERN-PROD condor hepscore23 14.408 Normalised Summary 2026-09-10 04:36:41
CERN-PROD condor hepscore23 16.793 Normalised Summary 2026-09-09 04:28:41
CERN-PROD condor hepscore23 14.526 Normalised Summary 2026-09-08 04:21:23
CIEMAT-LCG2 condorce1.ciemat.es:9619/condorce1.ciemat.es-condor HEPSPEC 5.284 Summary 2026-09-14 03:07:54
CIEMAT-LCG2 condorce2.ciemat.es:9619/condorce2.ciemat.es-condor HEPSPEC 5.284 Summary 2026-09-14 03:07:54
CIT_CMS_T2 hepspec-hosts hepspec 13.640 Normalised Summary 2026-09-14 05:03:13
Clemson-Palmetto hepspec-hosts hepspec 12.000 Normalised Summary 2026-09-14 05:03:13
CNR-ILC-PISA arcrest:https://gridce.ilc.cnr.it:443/arex HEPSPEC 9.800 Summary 2026-09-13 14:45:39
CSCS-LCG2 arcrest:https://arc-fort-1.lcg.cscs.ch:443/arex HEPscore23 19.540 Summary 2026-09-14 06:23:26
CSCS-LCG2 https://arc-fort-1.lcg.cscs.ch:443/arex HEPscore23 19.540 Summary 2026-09-14 06:23:26
CSCS-LCG2 https://arc-fort-4.lcg.cscs.ch:443/arex HEPSPEC 1.000 Summary 2026-09-14 05:38:18
CSCS-LCG2 arcrest:https://arc-fort-4.lcg.cscs.ch:443/arex HEPscore23 19.540 Summary 2026-09-14 05:38:18
CSCS-LCG2 arcrest:https://arc-fort-3.lcg.cscs.ch:443/arex HEPSPEC 1.000 Summary 2026-09-14 05:28:16
CSCS-LCG2 https://arc-fort-3.lcg.cscs.ch:443/arex HEPscore23 19.540 Summary 2026-09-14 05:28:16
CSCS-LCG2 arcrest:https://arc-fort-2.lcg.cscs.ch:443/arex HEPscore23 19.540 Summary 2026-09-14 04:28:06
CSCS-LCG2 https://arc-fort-2.lcg.cscs.ch:443/arex HEPscore23 19.540 Summary 2026-09-14 04:28:06
CSCS-LCG2 arcrest:https://arc-gele.lcg.cscs.ch:443/arex HEPSPEC 1.000 Summary 2026-09-13 11:11:51
CSCS-LCG2 https://arc-gele.lcg.cscs.ch:443/arex HEPSPEC 1.000 Summary 2026-09-13 11:11:51
CSCS-LCG2 https://arc-fort-3.lcg.cscs.ch:443/arex HEPSPEC 1.000 Summary 2026-09-13 06:26:16
CSCS-LCG2 arcrest:https://arc-fort-2.lcg.cscs.ch:443/arex HEPSPEC 1.000 Summary 2026-09-13 06:21:15
CSCS-LCG2 arcrest:https://arc-fort-4.lcg.cscs.ch:443/arex HEPSPEC 1.000 Summary 2026-09-13 04:35:52
CSCS-LCG2 arcrest:https://arc-fort-3.lcg.cscs.ch:443/arex HEPscore23 19.540 Summary 2026-09-11 05:51:57
CSCS-LCG2 https://arc-fort-4.lcg.cscs.ch:443/arex HEPscore23 19.540 Summary 2026-09-11 05:11:49
CSCS-LCG2 arcrest:https://arc-fort-1.lcg.cscs.ch:443/arex HEPSPEC 1.000 Summary 2026-09-11 05:01:47
CYFRONET-LCG2 arcrest:https://arc01.grid.cyfronet.pl:443/arex HEPscore23 26.900 Summary 2026-09-13 16:10:52
CYFRONET-LCG2 arcrest:https://arc01.grid.cyfronet.pl:443/arex HEPSPEC 11.500 Summary 2026-09-08 15:33:20
DESY-HH bird-htc-schedce01.desy.de hepscore23 0.000 Normalised Summary 2026-09-03 08:52:06
DESY-HH grid-htc-ce-testing.desy.de hepscore23 16.492 Normalised Summary 2026-09-03 08:52:06
DESY-HH grid-htc-ce03.desy.de hepscore23 15.417 Normalised Summary 2026-09-03 08:52:06
DESY-HH grid-htc-ce04.desy.de hepscore23 16.705 Normalised Summary 2026-09-03 08:52:06
DESY-HH grid-htc-ce05.desy.de hepscore23 16.377 Normalised Summary 2026-09-03 08:52:06
DESY-HH grid-htc-ce03.desy.de hepscore23 18.751 Normalised Summary 2026-09-03 08:52:06
DESY-HH grid-htc-ce04.desy.de hepscore23 17.479 Normalised Summary 2026-09-03 08:52:06
DESY-HH grid-htc-ce05.desy.de hepscore23 16.711 Normalised Summary 2026-09-03 08:52:06
DESY-HH grid-htc-ce-testing.desy.de hepscore23 16.400 Normalised Summary 2026-09-03 08:52:06
DESY-HH grid-htc-ce03.desy.de hepscore23 15.543 Normalised Summary 2026-09-03 08:52:06
DESY-HH grid-htc-ce04.desy.de hepscore23 16.345 Normalised Summary 2026-09-03 08:52:06
DESY-ZN grid-htcondorce1.zeuthen.desy.de hepscore23 18.260 Normalised Summary 2026-09-03 08:52:06
DESY-ZN grid-htcondorce2.zeuthen.desy.de hepscore23 19.465 Normalised Summary 2026-09-03 08:52:06
DESY-ZN grid-htcondorce2.zeuthen.desy.de hepscore23 21.203 Normalised Summary 2026-09-03 08:52:06
EELA-UTFSM arcrest:https://ce01.hpc.utfsm.cl:443/arex HEPSPEC 11.200 Summary 2026-09-14 00:12:25
EELA-UTFSM arcrest:https://ce02.hpc.utfsm.cl:443/arex HEPSPEC 12.300 Summary 2026-09-13 22:27:10
EELA-UTFSM arcrest:https://ce01.hpc.utfsm.cl:443/arex HEPSPEC 1.000 Summary 2026-09-09 22:50:30
FI_HIP_T2 alcyone-cms.grid.helsinki.fi hepscore23 13.633 Summary 2026-09-13 20:31:43
FI_HIP_T2 arc2lumi.hip.fi hepscore23 15.850 Summary 2026-09-13 20:31:43
FI_HIP_T2 snowarc.hip.fi hepscore23 21.590 Summary 2026-09-13 20:31:43
FMPhI-UNIBA arcrest:https://lcgarcatlas.dnp.fmph.uniba.sk:443/arex HEPSPEC 1.000 Summary 2026-09-13 13:10:22
FMPhI-UNIBA arcrest:https://lcgarcatlas.dnp.fmph.uniba.sk:443/arex HEPSPEC 12.260 Summary 2026-08-27 21:11:03
FMPhI-UNIBA arcrest:https://lcgarcalice.dnp.fmph.uniba.sk:443/arex HEPSPEC 1.000 Summary 2026-07-28 20:49:41
FMPhI-UNIBA arcrest:https://lcgarcalice.dnp.fmph.uniba.sk:443/arex HEPscore23 15.960 Summary 2026-07-28 20:49:41
FZK-LCG2 htcondor-ce-1-kit.gridka.de hepscore23 18.033 Normalised Summary 2026-09-14 05:48:20
FZK-LCG2 htcondor-ce-5-kit.gridka.de hepscore23 17.996 Normalised Summary 2026-09-14 04:33:07
FZK-LCG2 pps-htcondor-ce.gridka.de hepscore23 23.628 Normalised Summary 2026-09-14 04:18:04
FZK-LCG2 htcondor-ce-3-kit.gridka.de hepscore23 17.379 Normalised Summary 2026-09-14 03:17:56
FZK-LCG2 htcondor-ce-4-kit.gridka.de hepscore23 22.002 Normalised Summary 2026-09-14 03:07:54
FZK-LCG2 htcondor-ce-2-kit.gridka.de hepscore23 17.973 Normalised Summary 2026-09-14 02:57:53
FZK-LCG2 htcondor-ce-1-kit.gridka.de hepscore23 22.878 Normalised Summary 2026-09-13 05:46:05
FZK-LCG2 htcondor-ce-5-kit.gridka.de hepscore23 17.968 Normalised Summary 2026-09-13 04:30:51
FZK-LCG2 htcondor-ce-3-kit.gridka.de hepscore23 15.861 Normalised Summary 2026-09-13 03:20:41
FZK-LCG2 htcondor-ce-4-kit.gridka.de hepscore23 17.116 Normalised Summary 2026-09-13 03:05:39
FZK-LCG2 htcondor-ce-2-kit.gridka.de hepscore23 17.507 Normalised Summary 2026-09-13 03:00:37
FZK-LCG2 htcondor-ce-1-kit.gridka.de hepscore23 22.883 Normalised Summary 2026-09-12 05:43:18
FZK-LCG2 htcondor-ce-5-kit.gridka.de hepscore23 17.987 Normalised Summary 2026-09-12 04:33:07
FZK-LCG2 htcondor-ce-4-kit.gridka.de hepscore23 17.192 Normalised Summary 2026-09-12 03:02:53
FZK-LCG2 htcondor-ce-2-kit.gridka.de hepscore23 17.578 Normalised Summary 2026-09-12 02:57:53
FZK-LCG2 htcondor-ce-1-kit.gridka.de hepscore23 23.047 Normalised Summary 2026-09-11 05:41:55
FZK-LCG2 htcondor-ce-5-kit.gridka.de hepscore23 18.013 Normalised Summary 2026-09-11 04:31:39
FZK-LCG2 htcondor-ce-3-kit.gridka.de hepscore23 18.486 Normalised Summary 2026-09-11 03:16:25
FZK-LCG2 htcondor-ce-4-kit.gridka.de hepscore23 18.457 Normalised Summary 2026-09-11 03:01:22
FZK-LCG2 htcondor-ce-2-kit.gridka.de hepscore23 16.581 Normalised Summary 2026-09-11 02:56:21
FZK-LCG2 htcondor-ce-1-kit.gridka.de hepscore23 18.046 Normalised Summary 2026-09-10 05:41:54
FZK-LCG2 htcondor-ce-5-kit.gridka.de hepscore23 18.009 Normalised Summary 2026-09-10 04:26:39
FZK-LCG2 htcondor-ce-3-kit.gridka.de hepscore23 17.545 Normalised Summary 2026-09-10 03:16:25
FZK-LCG2 htcondor-ce-4-kit.gridka.de hepscore23 21.896 Normalised Summary 2026-09-10 03:01:22
FZK-LCG2 htcondor-ce-2-kit.gridka.de hepscore23 17.987 Normalised Summary 2026-09-10 02:56:21
FZK-LCG2 htcondor-ce-1-kit.gridka.de hepscore23 18.025 Normalised Summary 2026-09-09 05:43:58
FZK-LCG2 htcondor-ce-5-kit.gridka.de hepscore23 17.978 Normalised Summary 2026-09-09 04:28:41
FZK-LCG2 htcondor-ce-3-kit.gridka.de hepscore23 17.630 Normalised Summary 2026-09-09 03:13:24
FZK-LCG2 htcondor-ce-4-kit.gridka.de hepscore23 21.838 Normalised Summary 2026-09-09 03:03:23
FZK-LCG2 htcondor-ce-2-kit.gridka.de hepscore23 17.905 Normalised Summary 2026-09-09 02:53:21
FZK-LCG2 htcondor-ce-1-kit.gridka.de hepscore23 18.015 Normalised Summary 2026-09-08 11:42:37
FZK-LCG2 htcondor-ce-5-kit.gridka.de hepscore23 17.960 Normalised Summary 2026-09-08 10:27:12
FZK-LCG2 htcondor-ce-3-kit.gridka.de hepscore23 17.622 Normalised Summary 2026-09-08 09:12:00
FZK-LCG2 htcondor-ce-4-kit.gridka.de hepscore23 21.749 Normalised Summary 2026-09-08 09:01:58
FZK-LCG2 htcondor-ce-2-kit.gridka.de hepscore23 17.899 Normalised Summary 2026-09-08 08:51:56
FZU hepspec-hosts hepspec 12.000 Normalised Summary 2026-09-14 05:03:13
GLOW hepspec-hosts hepspec 12.000 Normalised Summary 2026-09-14 05:03:13
GoeGrid arcce1.goegrid.gwdg.de hepscore23 15.100 Normalised Summary 2026-09-13 13:40:31
GoeGrid arcce4.goegrid.gwdg.de hepscore23 10.561 Normalised Summary 2026-09-13 13:40:31
GoeGrid arcce2.goegrid.gwdg.de hepscore23 11.592 Normalised Summary 2026-09-13 13:40:31
GoeGrid arcce3.goegrid.gwdg.de hepscore23 11.422 Normalised Summary 2026-09-13 13:40:31
GoeGrid arcce5.goegrid.gwdg.de hepscore23 11.549 Normalised Summary 2026-09-13 13:40:31
GoeGrid arcce2.goegrid.gwdg.de hepscore23 10.561 Normalised Summary 2026-09-12 13:39:45
GoeGrid arcce3.goegrid.gwdg.de hepscore23 11.426 Normalised Summary 2026-09-12 13:39:45
GoeGrid arcce4.goegrid.gwdg.de hepscore23 11.548 Normalised Summary 2026-09-12 13:39:45
GoeGrid arcce5.goegrid.gwdg.de hepscore23 11.559 Normalised Summary 2026-09-12 13:39:45
GoeGrid arcce3.goegrid.gwdg.de hepscore23 10.560 Normalised Summary 2026-09-11 13:36:41
GoeGrid arcce4.goegrid.gwdg.de hepscore23 11.576 Normalised Summary 2026-09-11 13:36:41
GoeGrid arcce5.goegrid.gwdg.de hepscore23 11.578 Normalised Summary 2026-09-11 13:36:41
GoeGrid arcce2.goegrid.gwdg.de hepscore23 11.612 Normalised Summary 2026-09-10 13:36:17
GoeGrid arcce3.goegrid.gwdg.de hepscore23 11.180 Normalised Summary 2026-09-10 13:36:17
GoeGrid arcce5.goegrid.gwdg.de hepscore23 11.589 Normalised Summary 2026-09-10 13:36:17
GoeGrid arcce2.goegrid.gwdg.de hepscore23 10.560 Normalised Summary 2026-09-09 13:38:04
GoeGrid arcce4.goegrid.gwdg.de hepscore23 10.560 Normalised Summary 2026-09-09 13:38:04
GoeGrid arcce5.goegrid.gwdg.de hepscore23 11.623 Normalised Summary 2026-09-09 13:38:04
GoeGrid arcce5.goegrid.gwdg.de hepscore23 11.656 Normalised Summary 2026-09-08 13:37:57
GoeGrid arcce5.goegrid.gwdg.de hepscore23 11.617 Normalised Summary 2026-09-07 13:35:12
GoeGrid arcrest:https://arcce1.goegrid.gwdg.de:443/arex HEPSPEC 10.560 Summary 2026-08-30 23:09:55
GoeGrid arcrest:https://arcce1.goegrid.gwdg.de:443/arex HEPSPEC 1.000 Summary 2026-08-30 23:09:55
GoeGrid arcrest:https://arcce4.goegrid.gwdg.de:443/arex HEPSPEC 10.560 Summary 2026-08-30 22:44:47
GoeGrid arcrest:https://arcce3.goegrid.gwdg.de:443/arex HEPSPEC 10.560 Summary 2026-08-30 22:39:46
GoeGrid arcrest:https://arcce5.goegrid.gwdg.de:443/arex HEPSPEC 1.000 Summary 2026-08-30 22:39:46
GoeGrid arcrest:https://arcce5.goegrid.gwdg.de:443/arex HEPSPEC 10.560 Summary 2026-08-30 22:39:46
GoeGrid arcrest:https://arcce3.goegrid.gwdg.de:443/arex HEPSPEC 1.000 Summary 2026-08-30 22:39:46
GoeGrid arcrest:https://arcce2.goegrid.gwdg.de:443/arex HEPSPEC 10.560 Summary 2026-08-30 20:06:10
GoeGrid arcrest:https://arcce2.goegrid.gwdg.de:443/arex HEPSPEC 1.000 Summary 2026-08-30 20:06:10
GPGRID hepspec-hosts hepspec 12.000 Normalised Summary 2026-09-14 05:03:13
GRID_ce2 hepspec-hosts hepspec 12.000 Normalised Summary 2026-09-14 05:03:13
GRIDIFIN arcrest:https://hpcec2.nipne.ro:443/arex HEPSPEC 9.800 Summary 2026-09-13 22:47:14
GRIDIFIN arcrest:https://hpcec2.nipne.ro:443/arex HEPSPEC 1.000 Summary 2026-09-10 22:10:22
GRIF grid-72065.ijclab.in2p3.fr:9619/llrcondor.in2p3.fr-condor si2k 2800.000 Summary 2026-09-13 20:21:32
GRIF llrcondorce.in2p3.fr:9619/llrcondor.in2p3.fr-condor si2k 2800.000 Summary 2026-09-13 20:21:32
GRIF lpnhe-ce02.in2p3.fr:9619/lpnhe-condor.in2p3.fr-condor HEPSPEC 10.000 Summary 2026-09-13 20:21:32
GRIF node16.datagrid.cea.fr:2811/nordugrid-Condor-default si2k 3762.000 Summary 2026-09-13 20:21:32
GRIF node16.datagrid.cea.fr:2811/nordugrid-Condor-mcore si2k 3762.000 Summary 2026-09-13 20:21:32
GSI-LCG2 accounting.gsi.de hepscore23 11.400 Normalised Summary 2026-09-13 14:55:40
Hephy-Vienna ce-1.grid.vbc.ac.at:9619/ce-1.grid.vbc.ac.at-condor hepspec 12.400 Summary 2026-09-14 05:33:17
HK-LCG2 arcrest:https://ce01.atlas.cuhk.edu.hk:443/arex HEPSPEC 1.000 Summary 2026-09-14 04:58:12
HPC4L hepspec-hosts hepspec 12.000 Normalised Summary 2026-09-03 21:01:27
IEPSAS-Kosice arcrest:https://arc-ce-iep-grid.saske.sk:443/arex hepscore23 11.830 Summary 2026-09-13 22:07:02
ifae ifaece05.pic.es:9619/ifaece05.pic.es-condor HEPscore23 12.200 Summary 2026-09-13 20:11:31
IFCA-LCG2 arcrest:https://arcce01.ifca.es:443/arex HEPscore23 11.000 Summary 2026-09-13 17:51:09
IFCA-LCG2 arcrest:https://arcce02.ifca.es:443/arex HEPSPEC 8.500 Summary 2026-09-13 16:25:55
IFCA-LCG2 arcrest:https://arcce01.ifca.es:443/arex HEPscore23 18.375 Summary 2026-09-12 17:50:24
IFCA-LCG2 arcrest:https://arcce02.ifca.es:443/arex HEPscore23 18.375 Summary 2026-09-10 16:11:49
IFCA-LCG2 arcrest:https://arcce01.ifca.es:443/arex HEPSPEC 8.500 Summary 2026-09-09 17:38:55
IFIC-LCG2 ce01.ific.uv.es:9619/ce01.ific.uv.es-condor HEPscore23 15.640 Summary 2026-09-14 02:32:47
IFIC-LCG2 arcrest:https://ce05.ific.uv.es:8443/arex hepspec 1.000 Summary 2026-09-14 02:27:46
IFIC-LCG2 arcrest:https://ce05.ific.uv.es:8443/arex hepscore23 27.180 Summary 2026-09-09 01:53:08
IL-TAU-HEP tau-htc.hep.tau.ac.il:9619/tau-htc.hep.tau.ac.il-condor HEPSPEC 11.750 Summary 2026-09-14 05:43:19
IN2P3-CC cccondorce01.in2p3.fr None 16.594 Normalised Summary 2026-09-14 06:18:26
IN2P3-CC cccondorce02.in2p3.fr None 16.593 Normalised Summary 2026-09-14 06:18:26
IN2P3-CC cccondorce03.in2p3.fr None 16.643 Normalised Summary 2026-09-14 06:18:26
IN2P3-CC cccondorce04.in2p3.fr None 16.505 Normalised Summary 2026-09-14 06:18:26
IN2P3-CC cccondorce03.in2p3.fr None 17.971 Normalised Summary 2026-09-13 06:16:14
IN2P3-CC cccondorce01.in2p3.fr None 16.769 Normalised Summary 2026-09-13 06:16:14
IN2P3-CC cccondorce02.in2p3.fr None 17.622 Normalised Summary 2026-09-13 06:16:14
IN2P3-CC cccondorce04.in2p3.fr None 17.995 Normalised Summary 2026-09-13 06:16:14
IN2P3-CC cccondorce02.in2p3.fr None 17.592 Normalised Summary 2026-09-12 06:18:24
IN2P3-CC cccondorce01.in2p3.fr None 16.729 Normalised Summary 2026-09-12 06:18:24
IN2P3-CC cccondorce04.in2p3.fr None 17.987 Normalised Summary 2026-09-12 06:18:24
IN2P3-CC cccondorce01.in2p3.fr None 17.063 Normalised Summary 2026-09-11 06:17:01
IN2P3-CC cccondorce02.in2p3.fr None 17.073 Normalised Summary 2026-09-11 06:17:01
IN2P3-CC cccondorce03.in2p3.fr None 17.001 Normalised Summary 2026-09-11 06:17:01
IN2P3-CC cccondorce04.in2p3.fr None 16.890 Normalised Summary 2026-09-11 06:17:01
IN2P3-CC cccondorce01.in2p3.fr None 17.565 Normalised Summary 2026-09-10 06:17:00
IN2P3-CC cccondorce02.in2p3.fr None 17.764 Normalised Summary 2026-09-10 06:17:00
IN2P3-CC cccondorce03.in2p3.fr None 17.784 Normalised Summary 2026-09-10 06:17:00
IN2P3-CC cccondorce04.in2p3.fr None 16.825 Normalised Summary 2026-09-10 06:17:00
IN2P3-CC cccondorce01.in2p3.fr None 16.958 Normalised Summary 2026-09-09 06:19:04
IN2P3-CC cccondorce03.in2p3.fr None 17.318 Normalised Summary 2026-09-09 06:19:04
IN2P3-CC cccondorce04.in2p3.fr None 17.135 Normalised Summary 2026-09-09 06:19:04
IN2P3-CC cccondorce03.in2p3.fr None 16.189 Normalised Summary 2026-09-08 06:16:46
IN2P3-CC cccondorce04.in2p3.fr None 17.149 Normalised Summary 2026-09-08 06:16:46
IN2P3-CPPM arcrest:https://marcce02.in2p3.fr:443/arex HEPSPEC 13.600 Summary 2026-09-14 02:27:46
IN2P3-CPPM arcrest:https://marcce01.in2p3.fr:443/arex HEPSPEC 13.600 Summary 2026-09-13 22:12:03
IN2P3-CPPM arcrest:https://marcce02.in2p3.fr:443/arex HEPSPEC 1.000 Summary 2026-09-11 02:26:13
IN2P3-IRES arcrest:https://sbgce1.in2p3.fr:443/arex HEPscore23 14.640 Summary 2026-09-13 20:31:43
IN2P3-LAPP arcrest:https://lapp-ce06.in2p3.fr:443/arex hepscore23 15.600 Summary 2026-09-13 19:26:23
IN2P3-LAPP arcrest:https://lapp-ce05.in2p3.fr:443/arex hepscore23 15.600 Summary 2026-09-13 18:41:17
IN2P3-LAPP arcrest:https://lapp-ce04.in2p3.fr:443/arex hepscore23 15.600 Summary 2026-09-13 11:31:55
INFN-BARI ce-01.recas.ba.infn.it:9619/ce-01.recas.ba.infn.it-condor HEPscore23 19.450 Summary 2026-09-14 01:27:38
INFN-BARI ce-02.recas.ba.infn.it:9619/ce-02.recas.ba.infn.it-condor HEPscore23 19.450 Summary 2026-09-14 01:27:38
INFN-BARI ce-03.recas.ba.infn.it:9619/ce-03.recas.ba.infn.it-condor HEPscore23 19.450 Summary 2026-09-14 01:27:38
INFN-BARI ce-04.recas.ba.infn.it:9619/ce-04.recas.ba.infn.it-condor HEPscore23 19.450 Summary 2026-09-14 01:27:38
INFN-BARI None HEPSPEC 13.450 Summary 2026-09-14 01:27:38
INFN-CNAF-LHCB ce01-lhcb-t2.cr.cnaf.infn.it hepscore23 20.176 Normalised Summary 2026-08-17 18:35:25
INFN-FRASCATI tier2-ce2.lnf.infn.it:9619/tier2-ce2.lnf.infn.it-condor HEPSPEC 13.780 Summary 2026-09-10 00:10:46
INFN-FRASCATI tier2-ce3.lnf.infn.it:9619/tier2-ce3.lnf.infn.it-condor HEPSPEC 13.780 Summary 2026-09-10 00:10:46
INFN-FRASCATI atlasce1.lnf.infn.it:9619/atlasce1.lnf.infn.it-condor HEPSPEC 11.030 Summary 2026-07-31 11:39:51
INFN-FRASCATI tier2-ce4.lnf.infn.it:9619/tier2-ce4.lnf.infn.it-condor HEPSPEC 14.570 Summary 2026-07-31 11:39:51
INFN-FRASCATI tier2-ce2.lnf.infn.it:9619/tier2-ce2.lnf.infn.it-condor HEPSPEC 13.780 Job Record 2026-07-13 09:42:29
INFN-FRASCATI tier2-ce3.lnf.infn.it:9619/tier2-ce3.lnf.infn.it-condor HEPSPEC 13.780 Job Record 2026-07-13 09:42:18
INFN-LNL-2 t2-cce-01.lnl.infn.it:9619/t2-cce-01.lnl.infn.it-condor hepscore23 14.120 Summary 2026-09-14 04:23:05
INFN-LNL-2 t2-cce-02.lnl.infn.it:9619/t2-cce-02.lnl.infn.it-condor hepscore23 14.120 Summary 2026-09-14 04:23:05
INFN-LNL-2 t2-cce-03.lnl.infn.it:9619/t2-cce-03.lnl.infn.it-condor hepscore23 14.120 Summary 2026-09-14 04:23:05
INFN-NAPOLI-ATLAS htc-atlas-ce03.na.infn.it hepscore23 12.002 Normalised Summary 2026-09-13 15:45:49
INFN-NAPOLI-ATLAS htc-atlas-ce02.na.infn.it hepscore23 12.001 Normalised Summary 2026-09-13 15:45:49
INFN-NAPOLI-ATLAS htc-atlas-ce02.na.infn.it hepscore23 12.003 Normalised Summary 2026-09-10 15:41:45
INFN-NAPOLI-ATLAS htc-atlas-ce03.na.infn.it hepscore23 12.004 Normalised Summary 2026-09-08 15:43:21
