Sites publishing benchmark records in the last two months

Page last updated: 2026-06-09 06:03 +0000

Record type Number of Sites
Job Record 6
Normalised Summary 49
Summary 86

Site Submit host Benchmark type Benchmark value Record type Last updated
AGLT2 hepspec-hosts hepspec 14.540 Normalised Summary 2026-06-09 05:02:56
ARNES arcrest:https://hpc.arnes.si:443/arex HEPSPEC 10.000 Summary 2026-06-08 22:46:52
ARNES arcrest:https://hpc.arnes.si:443/arex HEPSPEC 1.000 Summary 2026-06-07 03:45:40
BEgrid-ULB-VUB ce02.iihe.ac.be:9619/ce02.iihe.ac.be-condor hepspec 14.160 Summary 2026-06-09 06:48:12
BEgrid-ULB-VUB ce01.iihe.ac.be:9619/ce01.iihe.ac.be-condor hepscore23 15.350 Summary 2026-06-09 06:43:09
BEgrid-ULB-VUB ce04.iihe.ac.be:9619/ce04.iihe.ac.be-condor HEPscore23 15.350 Summary 2026-06-09 06:08:03
BEgrid-ULB-VUB ce03.iihe.ac.be:9619/ce03.iihe.ac.be-condor hepspec 14.160 Summary 2026-06-09 06:03:03
BelGrid-UCL arcrest:https://ingrid.cism.ucl.ac.be:8443/arex HEPSPEC 16.500 Summary 2026-06-08 13:08:48
BelGrid-UCL gsiftp://ingrid.cism.ucl.ac.be:2811/jobs HEPSPEC 16.500 Summary 2026-06-08 13:08:48
BelGrid-UCL https://ingrid.cism.ucl.ac.be:8443/arex HEPSPEC 16.500 Summary 2026-06-08 13:08:48
BNL-ATLAS hepspec-hosts hepspec 14.437 Normalised Summary 2026-06-09 05:02:56
BNL-Belle-II hepspec-hosts hepspec 10.430 Normalised Summary 2026-06-09 05:02:56
BNL-SDCC hepspec-hosts hepspec 12.000 Normalised Summary 2026-06-09 05:02:56
BUDAPEST grid108.kfki.hu:9619/grid108.kfki.hu-condor HEPSPEC 11.200 Summary 2026-06-09 06:48:12
CA-SFU-T2 arcrest:https://lcg-ce3.sfu.computecanada.ca:443/arex hepspec 23.900 Summary 2026-06-09 05:37:59
CA-SFU-T2 arcrest:https://lcg-atlas-ce2.fir.alliancecan.ca:443/arex hepspec 32.800 Summary 2026-06-09 05:22:58
CA-SFU-T2 gsiftp://lcg-atlas-ce2.fir.alliancecan.ca:2811/jobs hepspec 25.900 Summary 2026-06-09 05:22:58
CA-SFU-T2 https://lcg-atlas-ce2.fir.alliancecan.ca:443/arex hepspec 25.900 Summary 2026-06-09 05:22:58
CA-SFU-T2 arcrest:https://lcg-atlas-ce1.fir.alliancecan.ca:443/arex hepspec 32.800 Summary 2026-06-09 05:17:57
CA-SFU-T2 arcrest:https://lcg-snop-ce1.fir.alliancecan.ca:443/arex hepspec 32.100 Summary 2026-06-09 00:32:15
CA-SFU-T2 arcrest:https://lcg-atlas-ce2.fir.alliancecan.ca:443/arex hepspec 23.900 Summary 2026-06-07 05:20:53
CA-SFU-T2 arcrest:https://lcg-snop-ce1.fir.alliancecan.ca:443/arex hepspec 23.900 Summary 2026-06-05 00:26:53
CA-SFU-T2 gsiftp://lcg-atlas-ce1.fir.alliancecan.ca:2811/jobs hepspec 23.900 Summary 2026-05-31 05:15:52
CA-SFU-T2 https://lcg-atlas-ce1.fir.alliancecan.ca:443/arex hepspec 20.900 Summary 2026-05-31 05:15:52
CA-SFU-T2 gsiftp://lcg-atlas-ce1.fir.alliancecan.ca:2811/jobs hepspec 20.900 Summary 2026-05-31 05:15:52
CA-SFU-T2 gsiftp://lcg-ce3.sfu.computecanada.ca:2811/jobs hepspec 23.900 Summary 2026-04-27 21:50:54
CA-SFU-T2 https://lcg-ce3.sfu.computecanada.ca:443/arex hepspec 23.900 Summary 2026-04-27 21:50:54
CA-SFU-T2 gsiftp://lcg-ce3.sfu.computecanada.ca:2811/jobs hepspec 1.000 Summary 2026-04-27 21:50:54
CA-SFU-T2 gsiftp://lcg-snop-ce1.fir.alliancecan.ca:2811/jobs hepspec 20.900 Summary 2026-04-27 17:05:01
CA-SFU-T2 https://lcg-snop-ce1.fir.alliancecan.ca:443/arex hepspec 20.900 Summary 2026-04-27 17:05:01
CA-UVic-Cloud atlas-condor.heprc.uvic.ca hepspec 19.000 Normalised Summary 2026-06-09 06:13:03
CA-UVic-Cloud bellecs.heprc.uvic.ca hepspec 19.000 Normalised Summary 2026-06-09 06:13:03
CA-UVic-Cloud belle-sd.heprc.uvic.ca hepspec 19.000 Normalised Summary 2026-06-01 06:08:09
CA-VICTORIA-WESTGRID-T2 kermes-prod.cloud.computecanada.ca:6443/harvester si2k 4075.000 Summary 2026-06-09 01:07:23
CA-VICTORIA-WESTGRID-T2 kermes-dev.cloud.computecanada.ca:6443/harvester si2k 4075.000 Summary 2026-06-09 01:02:22
CBPF ce02.cat.cbpf.br:9619/ce02.cat.cbpf.br-condor hepspec 8.000 Summary 2026-06-09 06:03:03
CBPF ce03.cat.cbpf.br:9619/ce03.cat.cbpf.br-condor hepspec 15.000 Summary 2026-06-09 06:03:03
CBPF ce04.cat.cbpf.br:9619/ce04.cat.cbpf.br-condor hepspec 15.000 Summary 2026-06-09 06:03:03
CERN-PROD condor None 13.990 Normalised Summary 2026-06-01 17:01:06
CERN-PROD condor None 14.654 Normalised Summary 2026-06-01 17:01:06
CERN-PROD condor None 16.039 Normalised Summary 2026-06-01 17:01:06
CERN-PROD condor None 12.574 Normalised Summary 2026-06-01 17:01:06
CIEMAT-LCG2 condorce1.ciemat.es:9619/condorce1.ciemat.es-condor HEPSPEC 5.284 Summary 2026-05-13 03:11:29
CIEMAT-LCG2 condorce2.ciemat.es:9619/condorce2.ciemat.es-condor HEPSPEC 5.284 Summary 2026-05-13 03:11:29
CIT_CMS_T2 hepspec-hosts hepspec 13.640 Normalised Summary 2026-06-09 05:02:56
CNR-ILC-PISA arcrest:https://gridce.ilc.cnr.it:443/arex HEPSPEC 9.800 Summary 2026-06-08 13:20:06
CNR-ILC-PISA arcrest:https://gridce.ilc.cnr.it:443/arex HEPSPEC 1.000 Summary 2026-06-07 04:55:50
CNR-ILC-PISA https://gridce.ilc.cnr.it:443/arex HEPSPEC 9.800 Summary 2026-05-31 02:50:33
CNR-ILC-PISA https://gridce.ilc.cnr.it:443/arex HEPSPEC 1.000 Summary 2026-05-31 02:50:33
CSCS-LCG2 arcrest:https://arc-fort-1.lcg.cscs.ch:443/arex HEPSPEC 1.000 Summary 2026-06-09 06:48:12
CSCS-LCG2 https://arc-fort-1.lcg.cscs.ch:443/arex HEPscore23 19.540 Summary 2026-06-09 06:48:12
CSCS-LCG2 https://arc-fort-4.lcg.cscs.ch:443/arex HEPSPEC 1.000 Summary 2026-06-09 06:38:07
CSCS-LCG2 arcrest:https://arc-fort-4.lcg.cscs.ch:443/arex HEPSPEC 1.000 Summary 2026-06-09 06:38:07
CSCS-LCG2 arcrest:https://arc-fort-3.lcg.cscs.ch:443/arex HEPscore23 19.540 Summary 2026-06-09 05:43:00
CSCS-LCG2 https://arc-fort-3.lcg.cscs.ch:443/arex HEPSPEC 1.000 Summary 2026-06-09 05:43:00
CSCS-LCG2 https://arc-fort-2.lcg.cscs.ch:443/arex HEPscore23 19.540 Summary 2026-06-09 04:27:49
CSCS-LCG2 arcrest:https://arc-fort-2.lcg.cscs.ch:443/arex HEPSPEC 1.000 Summary 2026-06-09 04:27:49
CSCS-LCG2 arcrest:https://arc-gele.lcg.cscs.ch:443/arex HEPSPEC 1.000 Summary 2026-06-08 12:58:46
CSCS-LCG2 https://arc-gele.lcg.cscs.ch:443/arex HEPSPEC 22.460 Summary 2026-06-08 12:58:46
CSCS-LCG2 arcrest:https://arc-fort-1.lcg.cscs.ch:443/arex HEPscore23 19.540 Summary 2026-06-07 10:31:42
CSCS-LCG2 https://arc-fort-4.lcg.cscs.ch:443/arex HEPscore23 19.540 Summary 2026-06-07 10:26:42
CSCS-LCG2 arcrest:https://arc-fort-2.lcg.cscs.ch:443/arex HEPscore23 19.540 Summary 2026-06-07 10:16:41
CSCS-LCG2 https://arc-fort-3.lcg.cscs.ch:443/arex HEPscore23 19.540 Summary 2026-06-07 05:35:54
CSCS-LCG2 arcrest:https://arc-fort-4.lcg.cscs.ch:443/arex HEPscore23 19.540 Summary 2026-06-07 04:20:43
CSCS-LCG2 arcrest:https://arc-gele.lcg.cscs.ch:443/arex HEPSPEC 22.460 Summary 2026-06-06 18:56:05
CSCS-LCG2 arcrest:https://arc-fort-3.lcg.cscs.ch:443/arex HEPSPEC 1.000 Summary 2026-06-06 04:27:57
CSCS-LCG2 https://arc-fort-1.lcg.cscs.ch:443/arex HEPSPEC 1.000 Summary 2026-06-06 04:12:53
CYFRONET-LCG2 arcrest:https://arc01.grid.cyfronet.pl:443/arex HEPscore23 26.900 Summary 2026-06-08 12:27:44
DESY-HH bird-htc-schedce01.desy.de hepscore23 0.000 Normalised Summary 2026-06-09 06:18:04
DESY-HH grid-htc-ce-testing.desy.de hepscore23 16.951 Normalised Summary 2026-06-09 06:18:04
DESY-HH grid-htc-ce03.desy.de hepscore23 17.495 Normalised Summary 2026-06-09 06:18:04
DESY-HH grid-htc-ce-testing.desy.de hepscore23 17.048 Normalised Summary 2026-06-07 05:51:03
DESY-HH grid-htc-ce03.desy.de hepscore23 17.217 Normalised Summary 2026-06-07 05:51:03
DESY-HH grid-htc-ce-testing.desy.de hepscore23 16.513 Normalised Summary 2026-06-07 05:51:03
DESY-HH grid-htc-ce03.desy.de hepscore23 16.686 Normalised Summary 2026-06-07 05:51:03
DESY-HH grid-htc-ce-testing.desy.de hepscore23 16.440 Normalised Summary 2026-06-06 05:48:10
DESY-HH grid-htc-ce03.desy.de hepscore23 16.552 Normalised Summary 2026-06-06 05:48:10
DESY-HH grid-htc-ce-testing.desy.de hepscore23 16.914 Normalised Summary 2026-06-05 05:47:46
DESY-HH grid-htc-ce03.desy.de hepscore23 16.889 Normalised Summary 2026-06-05 05:47:46
DESY-HH grid-htc-ce04.desy.de hepscore23 18.522 Normalised Summary 2026-05-31 23:42:12
DESY-HH grid-htc-ce05.desy.de hepscore23 17.998 Normalised Summary 2026-05-31 23:42:12
DESY-HH grid-htc-ce04.desy.de hepscore23 19.428 Normalised Summary 2026-05-31 23:42:12
DESY-HH grid-htc-ce05.desy.de hepscore23 18.152 Normalised Summary 2026-05-31 23:42:12
DESY-HH grid-htc-ce04.desy.de hepscore23 19.060 Normalised Summary 2026-05-31 23:42:12
DESY-HH grid-htc-ce05.desy.de hepscore23 17.976 Normalised Summary 2026-05-31 23:42:12
DESY-HH grid-htc-ce04.desy.de hepscore23 31.549 Normalised Summary 2026-05-31 23:42:12
DESY-HH grid-htc-ce05.desy.de hepscore23 17.897 Normalised Summary 2026-05-31 23:42:12
DESY-ZN grid-htcondorce1.zeuthen.desy.de hepscore23 20.702 Normalised Summary 2026-06-09 06:18:04
DESY-ZN grid-htcondorce2.zeuthen.desy.de hepscore23 20.748 Normalised Summary 2026-06-09 06:18:04
DESY-ZN grid-htcondorce1.zeuthen.desy.de hepscore23 20.120 Normalised Summary 2026-06-07 05:51:03
DESY-ZN grid-htcondorce2.zeuthen.desy.de hepscore23 18.972 Normalised Summary 2026-06-07 05:51:03
DESY-ZN grid-htcondorce1.zeuthen.desy.de hepscore23 19.031 Normalised Summary 2026-06-07 05:51:03
DESY-ZN grid-htcondorce2.zeuthen.desy.de hepscore23 19.274 Normalised Summary 2026-06-07 05:51:03
DESY-ZN grid-htcondorce1.zeuthen.desy.de hepscore23 19.033 Normalised Summary 2026-06-06 05:48:10
DESY-ZN grid-htcondorce2.zeuthen.desy.de hepscore23 19.153 Normalised Summary 2026-06-06 05:48:10
DESY-ZN grid-htcondorce1.zeuthen.desy.de hepscore23 20.738 Normalised Summary 2026-06-05 05:47:47
DESY-ZN grid-htcondorce2.zeuthen.desy.de hepscore23 20.658 Normalised Summary 2026-06-05 05:47:47
EELA-UTFSM gsiftp://ce02.hpc.utfsm.cl:2811/jobs hepspec 12.300 Summary 2026-06-08 13:20:06
EELA-UTFSM https://ce02.hpc.utfsm.cl:443/arex hepspec 12.300 Summary 2026-06-08 13:20:06
EELA-UTFSM gsiftp://ce01.hpc.utfsm.cl:2811/jobs hepspec 11.200 Summary 2026-06-08 12:27:45
EELA-UTFSM https://ce01.hpc.utfsm.cl:443/arex hepspec 11.200 Summary 2026-06-08 12:27:45
FI_HIP_T2 alcyone-cms.grid.helsinki.fi hepscore23 13.633 Summary 2026-06-08 20:31:36
FI_HIP_T2 arc2lumi.hip.fi hepscore23 15.850 Summary 2026-06-08 20:31:36
FI_HIP_T2 snowarc.hip.fi hepscore23 21.590 Summary 2026-06-08 20:31:36
FMPhI-UNIBA arcrest:https://lcgarcalice.dnp.fmph.uniba.sk:443/arex HEPSPEC 1.000 Summary 2026-06-08 13:03:47
FMPhI-UNIBA arcrest:https://lcgarcatlas.dnp.fmph.uniba.sk:443/arex HEPSPEC 12.260 Summary 2026-06-08 12:47:58
FMPhI-UNIBA arcrest:https://lcgarcalice.dnp.fmph.uniba.sk:443/arex HEPscore23 15.960 Summary 2026-06-06 12:49:08
FMPhI-UNIBA gsiftp://lcgarcatlas.dnp.fmph.uniba.sk:2811/jobs HEPSPEC 12.260 Summary 2026-05-05 08:19:27
FMPhI-UNIBA https://lcgarcatlas.dnp.fmph.uniba.sk:443/arex HEPSPEC 12.260 Summary 2026-05-05 08:19:27
FMPhI-UNIBA gsiftp://lcgarcalice.dnp.fmph.uniba.sk:2811/jobs HEPSPEC 1.000 Summary 2026-05-04 07:39:56
FMPhI-UNIBA https://lcgarcalice.dnp.fmph.uniba.sk:443/arex HEPscore23 15.960 Summary 2026-05-04 07:39:56
FMPhI-UNIBA gsiftp://lcgarcalice.dnp.fmph.uniba.sk:2811/jobs HEPscore23 15.960 Summary 2026-05-04 07:39:56
FZK-LCG2 htcondor-ce-3-kit.gridka.de hepscore23 18.426 Normalised Summary 2026-06-09 06:38:06
FZK-LCG2 htcondor-ce-2-kit.gridka.de hepscore23 22.180 Normalised Summary 2026-06-09 06:33:06
FZK-LCG2 htcondor-ce-4-kit.gridka.de hepscore23 16.681 Normalised Summary 2026-06-09 06:33:06
FZK-LCG2 pps-htcondor-ce.gridka.de hepscore23 19.745 Normalised Summary 2026-06-09 06:13:04
FZK-LCG2 htcondor-ce-1-kit.gridka.de hepscore23 18.442 Normalised Summary 2026-06-09 03:07:41
FZK-LCG2 htcondor-ce-5-kit.gridka.de hepscore23 18.463 Normalised Summary 2026-06-09 02:22:33
FZK-LCG2 htcondor-ce-4-kit.gridka.de hepscore23 18.965 Normalised Summary 2026-06-07 09:16:36
FZK-LCG2 htcondor-ce-2-kit.gridka.de hepscore23 18.573 Normalised Summary 2026-06-07 09:06:34
FZK-LCG2 pps-htcondor-ce.gridka.de hepscore23 19.561 Normalised Summary 2026-06-07 06:06:05
FZK-LCG2 htcondor-ce-4-kit.gridka.de hepscore23 17.099 Normalised Summary 2026-06-07 03:15:37
FZK-LCG2 htcondor-ce-2-kit.gridka.de hepscore23 18.841 Normalised Summary 2026-06-07 03:05:36
FZK-LCG2 pps-htcondor-ce.gridka.de hepscore23 19.545 Normalised Summary 2026-06-06 06:08:12
FZK-LCG2 htcondor-ce-2-kit.gridka.de hepscore23 18.551 Normalised Summary 2026-06-06 03:02:47
FZK-LCG2 htcondor-ce-4-kit.gridka.de hepscore23 18.227 Normalised Summary 2026-06-05 09:18:18
FZK-LCG2 htcondor-ce-2-kit.gridka.de hepscore23 16.620 Normalised Summary 2026-06-05 09:03:17
FZK-LCG2 pps-htcondor-ce.gridka.de hepscore23 19.733 Normalised Summary 2026-06-05 06:07:49
FZK-LCG2 htcondor-ce-5-kit.gridka.de hepscore23 18.164 Normalised Summary 2026-06-03 08:23:39
FZK-LCG2 htcondor-ce-5-kit.gridka.de hepscore23 15.861 Normalised Summary 2026-06-03 08:23:39
FZK-LCG2 htcondor-ce-3-kit.gridka.de hepscore23 21.729 Normalised Summary 2026-06-03 08:18:38
FZK-LCG2 htcondor-ce-3-kit.gridka.de hepscore23 17.428 Normalised Summary 2026-06-03 08:18:38
FZK-LCG2 htcondor-ce-3-kit.gridka.de hepscore23 18.196 Normalised Summary 2026-06-03 08:18:38
FZK-LCG2 htcondor-ce-1-kit.gridka.de hepscore23 18.165 Normalised Summary 2026-06-02 16:30:58
FZK-LCG2 htcondor-ce-1-kit.gridka.de hepscore23 16.552 Normalised Summary 2026-06-02 16:30:58
FZK-LCG2 htcondor-ce-1-kit.gridka.de hepscore23 17.897 Normalised Summary 2026-06-02 16:30:58
FZU hepspec-hosts hepspec 12.000 Normalised Summary 2026-06-09 05:02:56
GLOW hepspec-hosts hepspec 13.310 Normalised Summary 2026-06-09 05:02:56
GoeGrid arcrest:https://arcce4.goegrid.gwdg.de:443/arex HEPSPEC 10.560 Summary 2026-06-08 12:42:53
GoeGrid arcrest:https://arcce3.goegrid.gwdg.de:443/arex HEPSPEC 1.000 Summary 2026-06-08 12:37:52
GoeGrid arcrest:https://arcce5.goegrid.gwdg.de:443/arex HEPSPEC 10.551 Summary 2026-06-08 12:32:46
GoeGrid arcrest:https://arcce1.goegrid.gwdg.de:443/arex HEPSPEC 10.560 Summary 2026-06-08 12:22:36
GoeGrid arcrest:https://arcce2.goegrid.gwdg.de:443/arex HEPSPEC 10.560 Summary 2026-06-08 12:22:36
GoeGrid arcrest:https://arcce3.goegrid.gwdg.de:443/arex HEPSPEC 10.560 Summary 2026-06-06 23:26:50
GoeGrid arcrest:https://arcce5.goegrid.gwdg.de:443/arex HEPSPEC 1.000 Summary 2026-06-06 22:16:39
GoeGrid gsiftp://arcce2.goegrid.gwdg.de:2811/jobs HEPSPEC 10.560 Summary 2026-06-01 00:32:25
GoeGrid https://arcce2.goegrid.gwdg.de:443/arex HEPSPEC 1.000 Summary 2026-06-01 00:32:25
GoeGrid https://arcce2.goegrid.gwdg.de:443/arex HEPSPEC 10.560 Summary 2026-06-01 00:32:25
GoeGrid gsiftp://arcce3.goegrid.gwdg.de:2811/jobs HEPSPEC 10.560 Summary 2026-05-31 22:37:04
GoeGrid gsiftp://arcce3.goegrid.gwdg.de:2811/jobs HEPSPEC 1.000 Summary 2026-05-31 22:37:04
GoeGrid gsiftp://arcce5.goegrid.gwdg.de:2811/jobs HEPSPEC 10.551 Summary 2026-05-31 21:41:57
GoeGrid https://arcce5.goegrid.gwdg.de:443/arex HEPSPEC 10.551 Summary 2026-05-31 21:41:57
GoeGrid gsiftp://arcce1.goegrid.gwdg.de:2811/jobs HEPSPEC 10.560 Summary 2026-05-31 21:06:53
GoeGrid gsiftp://arcce1.goegrid.gwdg.de:2811/jobs HEPSPEC 1.000 Summary 2026-05-31 21:06:53
GoeGrid gsiftp://arcce4.goegrid.gwdg.de:2811/jobs HEPSPEC 10.560 Summary 2026-05-31 20:51:51
GoeGrid https://arcce4.goegrid.gwdg.de:443/arex HEPSPEC 10.560 Summary 2026-04-29 14:44:20
GoeGrid https://arcce4.goegrid.gwdg.de:443/arex HEPSPEC 1.000 Summary 2026-04-29 14:44:20
GoeGrid https://arcce1.goegrid.gwdg.de:443/arex HEPSPEC 10.560 Summary 2026-04-28 13:34:04
GPGRID hepspec-hosts hepspec 12.000 Normalised Summary 2026-06-09 05:02:56
GRIDIFIN arcrest:https://hpcec2.nipne.ro:443/arex HEPSPEC 9.800 Summary 2026-06-08 12:37:51
GRIDIFIN https://hpcec2.nipne.ro:443/arex HEPSPEC 9.800 Summary 2026-04-19 15:39:02
GRIF grid-72065.ijclab.in2p3.fr:9619/llrcondor.in2p3.fr-condor si2k 2800.000 Summary 2026-06-08 20:26:25
GRIF llrcondorce.in2p3.fr:9619/llrcondor.in2p3.fr-condor si2k 2800.000 Summary 2026-06-08 20:26:25
GRIF lpnhe-ce02.in2p3.fr:9619/lpnhe-condor.in2p3.fr-condor HEPSPEC 10.000 Summary 2026-06-08 20:26:25
GRIF node16.datagrid.cea.fr:2811/nordugrid-Condor-default si2k 3762.000 Summary 2026-06-08 20:26:25
GRIF node16.datagrid.cea.fr:2811/nordugrid-Condor-mcore si2k 3762.000 Summary 2026-06-08 20:26:25
GSI-LCG2 accounting.gsi.de hepscore23 11.400 Normalised Summary 2026-04-30 11:37:32
Hephy-Vienna ce-1.grid.vbc.ac.at:9619/ce-1.grid.vbc.ac.at-condor hepspec 12.400 Summary 2026-06-09 06:58:16
HK-LCG2 arcrest:https://ce01.atlas.cuhk.edu.hk:443/arex HEPSPEC 1.000 Summary 2026-06-08 12:58:44
HK-LCG2 arcrest:https://ce01.atlas.cuhk.edu.hk:443/arex Si2k 2955.800 Summary 2026-06-05 15:50:47
HPC4L hepspec-hosts hepspec 12.000 Normalised Summary 2026-06-09 05:02:56
IEPSAS-Kosice arcrest:https://arc-ce-iep-grid.saske.sk:443/arex hepscore23 11.830 Summary 2026-06-08 12:47:58
IEPSAS-Kosice gsiftp://arc-ce-iep-grid.saske.sk:2811/jobs hepspec 1.000 Summary 2026-04-20 07:51:36
IEPSAS-Kosice https://arc-ce-iep-grid.saske.sk:443/arex hepscore23 11.830 Summary 2026-04-20 07:51:36
IEPSAS-Kosice gsiftp://arc-ce-iep-grid.saske.sk:2811/jobs hepscore23 11.830 Summary 2026-04-20 07:51:36
ifae ifaece05.pic.es:9619/ifaece05.pic.es-condor HEPscore23 12.200 Summary 2026-06-08 20:11:14
IFCA-LCG2 arcrest:https://arcce01.ifca.es:443/arex HEPSPEC 8.500 Summary 2026-06-08 12:47:58
IFCA-LCG2 arcrest:https://arcce02.ifca.es:443/arex HEPSPEC 8.500 Summary 2026-06-08 12:42:53
IFCA-LCG2 arcrest:https://arcce02.ifca.es:443/arex HEPscore23 11.000 Summary 2026-06-06 20:26:25
IFCA-LCG2 arcrest:https://arcce02.ifca.es:443/arex HEPscore23 18.375 Summary 2026-06-05 20:21:27
IFCA-LCG2 arcrest:https://arcce01.ifca.es:443/arex HEPscore23 11.000 Summary 2026-06-05 20:16:26
IFCA-LCG2 arcrest:https://arcce01.ifca.es:443/arex HEPscore23 18.375 Summary 2026-06-04 20:11:02
IFIC-LCG2 ce01.ific.uv.es:9619/ce01.ific.uv.es-condor HEPSPEC 20.840 Summary 2026-06-09 02:32:34
IFIC-LCG2 arcrest:https://ce05.ific.uv.es:8443/arex hepspec 1.000 Summary 2026-06-08 12:42:54
IL-TAU-HEP tau-htc.hep.tau.ac.il:9619/tau-htc.hep.tau.ac.il-condor HEPSPEC 11.750 Summary 2026-06-09 06:18:05
IN2P3-CC cccondorce01.in2p3.fr hepscore23 17.245 Normalised Summary 2026-06-09 06:48:12
IN2P3-CC cccondorce02.in2p3.fr hepscore23 17.063 Normalised Summary 2026-06-09 06:48:12
IN2P3-CC cccondorce03.in2p3.fr hepscore23 17.058 Normalised Summary 2026-06-09 06:48:12
IN2P3-CC cccondorce04.in2p3.fr hepscore23 17.048 Normalised Summary 2026-06-09 06:48:12
IN2P3-CC cccondorce01.in2p3.fr hepscore23 16.508 Normalised Summary 2026-06-07 06:16:06
IN2P3-CC cccondorce04.in2p3.fr hepscore23 16.433 Normalised Summary 2026-06-07 06:16:06
IN2P3-CC cccondorce01.in2p3.fr hepscore23 17.333 Normalised Summary 2026-06-07 06:16:06
IN2P3-CC cccondorce02.in2p3.fr hepscore23 17.564 Normalised Summary 2026-06-07 06:16:06
IN2P3-CC cccondorce03.in2p3.fr hepscore23 17.798 Normalised Summary 2026-06-07 06:16:06
IN2P3-CC cccondorce04.in2p3.fr hepscore23 17.799 Normalised Summary 2026-06-07 06:16:06
IN2P3-CC cccondorce02.in2p3.fr hepscore23 16.805 Normalised Summary 2026-06-07 06:16:06
IN2P3-CC cccondorce03.in2p3.fr hepscore23 17.732 Normalised Summary 2026-06-07 06:16:06
IN2P3-CC cccondorce02.in2p3.fr hepscore23 16.798 Normalised Summary 2026-06-06 06:18:14
IN2P3-CC cccondorce03.in2p3.fr hepscore23 17.707 Normalised Summary 2026-06-06 06:18:14
IN2P3-CC cccondorce01.in2p3.fr hepscore23 16.823 Normalised Summary 2026-06-05 06:17:50
IN2P3-CC cccondorce02.in2p3.fr hepscore23 16.998 Normalised Summary 2026-06-05 06:17:50
IN2P3-CC cccondorce03.in2p3.fr hepscore23 19.212 Normalised Summary 2026-06-05 06:17:50
IN2P3-CC cccondorce04.in2p3.fr hepscore23 17.147 Normalised Summary 2026-06-05 06:17:50
IN2P3-CPPM arcrest:https://marcce02.in2p3.fr:443/arex HEPSPEC 13.600 Summary 2026-06-08 12:53:35
IN2P3-CPPM arcrest:https://marcce01.in2p3.fr:443/arex HEPSPEC 1.000 Summary 2026-06-08 12:47:58
IN2P3-CPPM arcrest:https://marcce01.in2p3.fr:443/arex HEPSPEC 13.600 Summary 2026-06-06 13:45:17
IN2P3-CPPM arcrest:https://marcce02.in2p3.fr:443/arex HEPSPEC 1.000 Summary 2026-06-06 12:49:08
IN2P3-IRES arcrest:https://sbgce1.in2p3.fr:443/arex HEPscore23 14.640 Summary 2026-06-08 12:47:56
IN2P3-LAPP arcrest:https://lapp-ce04.in2p3.fr:443/arex hepscore23 15.600 Summary 2026-06-08 12:32:46
IN2P3-LAPP arcrest:https://lapp-ce06.in2p3.fr:443/arex hepscore23 15.600 Summary 2026-06-08 12:27:44
IN2P3-LAPP arcrest:https://lapp-ce05.in2p3.fr:443/arex hepscore23 15.600 Summary 2026-06-08 12:22:36
IN2P3-LPC gsiftp://clrarcce03.in2p3.fr:2811/jobs hepspec 12.200 Summary 2026-06-08 12:58:46
IN2P3-LPC https://clrarcce03.in2p3.fr:443/arex hepspec 12.200 Summary 2026-06-08 12:58:46
IN2P3-LPC arcrest:https://clrarcce03.in2p3.fr:443/arex hepspec 1.000 Summary 2026-06-08 12:58:46
IN2P3-LPC gsiftp://clrarcce02.in2p3.fr:2811/jobs hepspec 12.200 Summary 2026-06-08 12:47:59
IN2P3-LPC https://clrarcce02.in2p3.fr:443/arex hepspec 12.200 Summary 2026-06-08 12:47:59
IN2P3-LPC arcrest:https://clrarcce02.in2p3.fr:443/arex hepspec 12.200 Summary 2026-06-08 12:47:59
IN2P3-LPC arcrest:https://clrarcce01.in2p3.fr:443/arex hepspec 12.200 Summary 2026-06-08 12:27:44
IN2P3-LPC gsiftp://clrarcce01.in2p3.fr:2811/jobs hepspec 12.200 Summary 2026-06-08 12:27:44
IN2P3-LPC https://clrarcce01.in2p3.fr:443/arex hepspec 12.200 Summary 2026-06-08 12:27:44
IN2P3-LPC arcrest:https://clrarcce03.in2p3.fr:443/arex hepspec 12.200 Summary 2026-06-06 17:35:50
IN2P3-LPC https://clrarcce03.in2p3.fr:443/arex hepspec 1.000 Summary 2026-06-06 17:35:50
IN2P3-LPC arcrest:https://clrarcce02.in2p3.fr:443/arex hepspec 1.000 Summary 2026-06-04 13:45:05
INFN-BARI ce-01.recas.ba.infn.it:9619/ce-01.recas.ba.infn.it-condor HEPscore23 19.450 Summary 2026-06-09 01:27:25
INFN-BARI ce-02.recas.ba.infn.it:9619/ce-02.recas.ba.infn.it-condor HEPscore23 19.450 Summary 2026-06-09 01:27:25
INFN-BARI ce-03.recas.ba.infn.it:9619/ce-03.recas.ba.infn.it-condor HEPscore23 19.450 Summary 2026-06-09 01:27:25
INFN-BARI ce-04.recas.ba.infn.it:9619/ce-04.recas.ba.infn.it-condor HEPscore23 19.450 Summary 2026-06-09 01:27:25
INFN-BARI None HEPSPEC 13.450 Summary 2026-06-09 01:27:25
INFN-CNAF-LHCB ce01-lhcb-t2.cr.cnaf.infn.it hepscore23 20.171 Normalised Summary 2026-06-08 12:22:35
