Sites publishing benchmark records in the last two months

Page last updated: 2026-03-21 07:04 +0000

Record type Number of Sites
Job Record 14
Normalised Summary 45
Summary 94

Site Submit host Benchmark type Benchmark value Record type Last updated
AGLT2 hepspec-hosts hepspec 13.910 Normalised Summary 2026-03-21 04:04:43
ARNES arcrest:https://hpc.arnes.si:443/arex HEPSPEC 1.000 Summary 2026-03-20 23:13:47
ARNES https://hpc.arnes.si:443/arex HEPSPEC 1.000 Summary 2026-03-20 23:13:47
ARNES gsiftp://hpc.arnes.si:2811/jobs HEPSPEC 1.000 Summary 2026-02-22 15:37:11
BEgrid-ULB-VUB ce02.iihe.ac.be:9619/ce02.iihe.ac.be-condor HEPSPEC 14.160 Summary 2026-03-21 06:45:10
BEgrid-ULB-VUB ce01.iihe.ac.be:9619/ce01.iihe.ac.be-condor HEPscore23 15.350 Summary 2026-03-21 06:40:07
BEgrid-ULB-VUB ce04.iihe.ac.be:9619/ce04.iihe.ac.be-condor HEPscore23 15.350 Summary 2026-03-21 06:25:03
BEgrid-ULB-VUB ce03.iihe.ac.be:9619/ce03.iihe.ac.be-condor HEPSPEC 14.160 Summary 2026-03-21 06:05:01
BelGrid-UCL arcrest:https://ingrid.cism.ucl.ac.be:8443/arex HEPSPEC 16.500 Summary 2026-03-20 22:08:37
BelGrid-UCL gsiftp://ingrid.cism.ucl.ac.be:2811/jobs HEPSPEC 16.500 Summary 2026-03-20 22:08:37
BelGrid-UCL https://ingrid.cism.ucl.ac.be:8443/arex HEPSPEC 16.500 Summary 2026-03-20 22:08:37
BNL-ATLAS hepspec-hosts hepspec 14.437 Normalised Summary 2026-03-21 04:04:43
BNL-Belle-II hepspec-hosts hepspec 10.430 Normalised Summary 2026-03-21 04:04:43
BNL-SDCC hepspec-hosts hepspec 12.000 Normalised Summary 2026-03-21 04:04:43
BUDAPEST grid108.kfki.hu:9619/grid108.kfki.hu-condor HEPSPEC 11.200 Summary 2026-03-21 06:35:04
CA-SFU-T2 arcrest:https://lcg-ce3.sfu.computecanada.ca:443/arex hepspec 23.900 Summary 2026-03-21 04:04:44
CA-SFU-T2 gsiftp://lcg-ce3.sfu.computecanada.ca:2811/jobs hepspec 23.900 Summary 2026-03-21 04:04:44
CA-SFU-T2 https://lcg-ce3.sfu.computecanada.ca:443/arex hepspec 23.900 Summary 2026-03-21 04:04:44
CA-SFU-T2 https://lcg-atlas-ce2.fir.alliancecan.ca:443/arex hepspec 25.900 Summary 2026-03-20 22:43:44
CA-SFU-T2 arcrest:https://lcg-atlas-ce2.fir.alliancecan.ca:443/arex hepspec 25.900 Summary 2026-03-20 22:43:44
CA-SFU-T2 arcrest:https://lcg-atlas-ce1.fir.alliancecan.ca:443/arex hepspec 20.900 Summary 2026-03-20 17:17:43
CA-SFU-T2 gsiftp://lcg-atlas-ce1.fir.alliancecan.ca:2811/jobs hepspec 23.900 Summary 2026-03-20 17:17:43
CA-SFU-T2 https://lcg-atlas-ce1.fir.alliancecan.ca:443/arex hepspec 23.900 Summary 2026-03-20 17:17:43
CA-SFU-T2 arcrest:https://lcg-snop-ce1.fir.alliancecan.ca:443/arex hepspec 20.900 Summary 2026-03-20 15:57:30
CA-SFU-T2 gsiftp://lcg-snop-ce1.fir.alliancecan.ca:2811/jobs hepspec 20.900 Summary 2026-03-20 15:57:30
CA-SFU-T2 https://lcg-snop-ce1.fir.alliancecan.ca:443/arex hepspec 20.900 Summary 2026-03-20 15:57:30
CA-SFU-T2 arcrest:https://lcg-ce3.sfu.computecanada.ca:443/arex hepspec 1.000 Summary 2026-03-20 04:04:31
CA-SFU-T2 gsiftp://lcg-atlas-ce1.fir.alliancecan.ca:2811/jobs hepspec 20.900 Summary 2026-03-19 17:17:40
CA-SFU-T2 arcrest:https://lcg-atlas-ce1.fir.alliancecan.ca:443/arex hepspec 23.900 Summary 2026-03-18 17:16:19
CA-SFU-T2 arcrest:https://lcg-atlas-ce2.fir.alliancecan.ca:443/arex hepspec 23.900 Summary 2026-03-17 22:45:18
CA-SFU-T2 https://lcg-atlas-ce1.fir.alliancecan.ca:443/arex hepspec 20.900 Summary 2026-03-17 17:19:18
CA-SFU-T2 gsiftp://lcg-atlas-ce2.fir.alliancecan.ca:2811/jobs hepspec 25.900 Summary 2026-02-28 22:38:43
CA-UVic-Cloud atlas-condor.heprc.uvic.ca hepspec 19.000 Normalised Summary 2026-03-21 05:09:52
CA-UVic-Cloud belle-sd.heprc.uvic.ca hepspec 19.000 Normalised Summary 2026-03-21 05:09:52
CA-UVic-Cloud bellecs.heprc.uvic.ca hepspec 19.000 Normalised Summary 2026-03-21 05:09:52
CA-UVic-Cloud belle-sd.heprc.uvic.ca HEPSPEC 19.000 Job Record 2026-02-06 17:48:41
CA-UVic-Cloud bellecs.heprc.uvic.ca HEPSPEC 19.000 Job Record 2026-02-06 17:48:41
CA-UVic-Cloud atlas-condor.heprc.uvic.ca HEPSPEC 19.000 Job Record 2026-02-06 17:33:43
CA-VICTORIA-WESTGRID-T2 kermes-prod.cloud.computecanada.ca:6443/harvester si2k 4075.000 Summary 2026-03-21 00:34:02
CA-VICTORIA-WESTGRID-T2 kermes-dev.cloud.computecanada.ca:6443/harvester si2k 4075.000 Summary 2026-03-11 19:48:12
CBPF ce02.cat.cbpf.br:9619/ce02.cat.cbpf.br-condor hepspec 8.000 Summary 2026-03-21 05:04:51
CBPF ce03.cat.cbpf.br:9619/ce03.cat.cbpf.br-condor hepspec 15.000 Summary 2026-03-21 05:04:51
CBPF ce04.cat.cbpf.br:9619/ce04.cat.cbpf.br-condor hepspec 15.000 Summary 2026-03-21 05:04:51
CERN-PROD condor None 10.582 Normalised Summary 2026-03-20 17:02:41
CERN-PROD condor None 16.312 Normalised Summary 2026-03-19 17:02:39
CERN-PROD condor None 14.155 Normalised Summary 2026-03-18 17:01:17
CERN-PROD condor None 14.676 Normalised Summary 2026-03-17 17:04:17
CERN-PROD condor None 15.773 Normalised Summary 2026-03-16 17:00:45
CERN-PROD condor None 15.239 Normalised Summary 2026-03-16 17:00:45
CERN-PROD condor None 13.647 Normalised Summary 2026-03-15 17:00:45
CIEMAT-LCG2 condorce1.ciemat.es:9619/condorce1.ciemat.es-condor HEPSPEC 5.284 Summary 2026-03-21 03:09:31
CIEMAT-LCG2 condorce2.ciemat.es:9619/condorce2.ciemat.es-condor HEPSPEC 5.284 Summary 2026-03-21 03:09:31
CIT_CMS_T2 hepspec-hosts hepspec 13.640 Normalised Summary 2026-03-21 04:04:43
CNR-ILC-PISA arcrest:https://gridce.ilc.cnr.it:443/arex HEPSPEC 9.800 Summary 2026-03-20 11:35:40
CNR-ILC-PISA https://gridce.ilc.cnr.it:443/arex HEPSPEC 9.800 Summary 2026-03-20 11:35:40
CSCS-LCG2 https://arc-gele.lcg.cscs.ch:443/arex HEPSPEC 1.000 Summary 2026-03-20 19:08:00
CSCS-LCG2 arcrest:https://arc-gele.lcg.cscs.ch:443/arex HEPSPEC 22.460 Summary 2026-03-20 19:08:00
CSCS-LCG2 arcrest:https://arc-gele.lcg.cscs.ch:443/arex HEPSPEC 1.000 Summary 2026-03-19 19:02:56
CSCS-LCG2 https://arc-gele.lcg.cscs.ch:443/arex HEPSPEC 22.460 Summary 2026-03-18 19:01:33
CYFRONET-LCG2 arcrest:https://arc01.grid.cyfronet.pl:443/arex HEPscore23 26.900 Summary 2026-03-20 09:40:23
DESY-HH bird-htc-schedce01.desy.de hepscore23 0.000 Normalised Summary 2026-03-21 02:19:16
DESY-HH grid-htc-ce-testing.desy.de hepscore23 16.874 Normalised Summary 2026-03-21 02:19:16
DESY-HH grid-htc-ce03.desy.de hepscore23 17.222 Normalised Summary 2026-03-21 02:19:16
DESY-HH grid-htc-ce04.desy.de hepscore23 17.280 Normalised Summary 2026-03-21 02:19:16
DESY-HH grid-htc-ce05.desy.de hepscore23 17.291 Normalised Summary 2026-03-21 02:19:16
DESY-HH grid-htc-ce-testing.desy.de hepscore23 16.884 Normalised Summary 2026-03-20 01:34:01
DESY-HH grid-htc-ce03.desy.de hepscore23 16.295 Normalised Summary 2026-03-20 01:34:01
DESY-HH grid-htc-ce04.desy.de hepscore23 17.404 Normalised Summary 2026-03-20 01:34:01
DESY-HH grid-htc-ce05.desy.de hepscore23 17.637 Normalised Summary 2026-03-20 01:34:01
DESY-HH grid-htc-ce-testing.desy.de hepscore23 16.875 Normalised Summary 2026-03-19 07:03:33
DESY-HH grid-htc-ce03.desy.de hepscore23 16.285 Normalised Summary 2026-03-19 07:03:33
DESY-HH grid-htc-ce04.desy.de hepscore23 17.400 Normalised Summary 2026-03-19 07:03:33
DESY-HH grid-htc-ce05.desy.de hepscore23 17.638 Normalised Summary 2026-03-19 07:03:33
DESY-HH grid-htc-ce-testing.desy.de hepscore23 16.858 Normalised Summary 2026-03-18 06:21:26
DESY-HH grid-htc-ce03.desy.de hepscore23 16.780 Normalised Summary 2026-03-18 06:21:26
DESY-HH grid-htc-ce04.desy.de hepscore23 16.592 Normalised Summary 2026-03-18 06:21:26
DESY-HH grid-htc-ce05.desy.de hepscore23 16.745 Normalised Summary 2026-03-18 06:21:26
DESY-HH grid-htc-ce-testing.desy.de hepscore23 16.933 Normalised Summary 2026-03-17 05:42:50
DESY-HH grid-htc-ce03.desy.de hepscore23 17.540 Normalised Summary 2026-03-17 05:42:50
DESY-HH grid-htc-ce04.desy.de hepscore23 17.736 Normalised Summary 2026-03-17 05:42:50
DESY-HH grid-htc-ce05.desy.de hepscore23 17.559 Normalised Summary 2026-03-17 05:42:50
DESY-HH grid-htc-ce03.desy.de hepscore23 17.140 Normalised Summary 2026-03-17 05:42:50
DESY-HH grid-htc-ce04.desy.de hepscore23 17.276 Normalised Summary 2026-03-17 05:42:50
DESY-HH grid-htc-ce-testing.desy.de hepscore23 16.935 Normalised Summary 2026-03-16 11:13:26
DESY-HH grid-htc-ce03.desy.de hepscore23 17.343 Normalised Summary 2026-03-16 11:13:26
DESY-HH grid-htc-ce04.desy.de hepscore23 18.169 Normalised Summary 2026-03-16 11:13:26
DESY-HH grid-htc-ce05.desy.de hepscore23 17.080 Normalised Summary 2026-03-16 11:13:26
DESY-ZN grid-htcondorce1.zeuthen.desy.de hepscore23 21.794 Normalised Summary 2026-03-21 02:24:16
DESY-ZN grid-htcondorce2.zeuthen.desy.de hepscore23 19.683 Normalised Summary 2026-03-21 02:24:16
DESY-ZN grid-htcondorce1.zeuthen.desy.de hepscore23 19.172 Normalised Summary 2026-03-20 01:39:01
DESY-ZN grid-htcondorce2.zeuthen.desy.de hepscore23 19.012 Normalised Summary 2026-03-20 01:39:01
DESY-ZN grid-htcondorce1.zeuthen.desy.de hepscore23 19.208 Normalised Summary 2026-03-19 00:57:32
DESY-ZN grid-htcondorce2.zeuthen.desy.de hepscore23 19.021 Normalised Summary 2026-03-19 00:57:32
DESY-ZN grid-htcondorce1.zeuthen.desy.de hepscore23 21.412 Normalised Summary 2026-03-18 06:26:27
DESY-ZN grid-htcondorce2.zeuthen.desy.de hepscore23 20.108 Normalised Summary 2026-03-18 06:26:27
DESY-ZN grid-htcondorce1.zeuthen.desy.de hepscore23 21.670 Normalised Summary 2026-03-17 05:42:50
DESY-ZN grid-htcondorce2.zeuthen.desy.de hepscore23 20.120 Normalised Summary 2026-03-17 05:42:50
DESY-ZN grid-htcondorce1.zeuthen.desy.de hepscore23 19.720 Normalised Summary 2026-03-16 11:18:26
DESY-ZN grid-htcondorce2.zeuthen.desy.de hepscore23 18.763 Normalised Summary 2026-03-16 11:18:26
EELA-UTFSM gsiftp://ce01.hpc.utfsm.cl:2811/jobs hepspec 11.200 Summary 2026-03-20 22:13:38
EELA-UTFSM https://ce01.hpc.utfsm.cl:443/arex hepspec 11.200 Summary 2026-03-20 22:13:38
EELA-UTFSM https://ce02.hpc.utfsm.cl:443/arex hepspec 12.300 Summary 2026-03-20 16:42:39
EELA-UTFSM gsiftp://ce02.hpc.utfsm.cl:2811/jobs hepspec 12.300 Summary 2026-03-20 16:42:39
EELA-UTFSM gsiftp://ce02.hpc.utfsm.cl:2811/jobs hepspec 1.000 Summary 2026-03-19 16:32:34
EELA-UTFSM https://ce01.hpc.utfsm.cl:443/arex hepspec 1.000 Summary 2026-03-17 21:45:09
FI_HIP_T2 alcyone-cms.grid.helsinki.fi hepscore23 13.633 Summary 2026-03-20 20:33:23
FI_HIP_T2 snowarc.hip.fi hepscore23 21.590 Summary 2026-03-20 20:33:23
FI_HIP_T2 arc2lumi.hip.fi hepscore23 15.850 Summary 2026-03-20 20:33:23
FMPhI-UNIBA arcrest:https://lcgarcatlas.dnp.fmph.uniba.sk:443/arex HEPSPEC 1.000 Summary 2026-03-21 04:44:50
FMPhI-UNIBA gsiftp://lcgarcatlas.dnp.fmph.uniba.sk:2811/jobs HEPSPEC 1.000 Summary 2026-03-21 04:44:50
FMPhI-UNIBA https://lcgarcatlas.dnp.fmph.uniba.sk:443/arex HEPSPEC 12.260 Summary 2026-03-21 04:44:50
FMPhI-UNIBA gsiftp://lcgarcatlas.dnp.fmph.uniba.sk:2811/jobs HEPSPEC 12.260 Summary 2026-03-20 04:39:34
FMPhI-UNIBA arcrest:https://lcgarcatlas.dnp.fmph.uniba.sk:443/arex HEPSPEC 12.260 Summary 2026-03-19 04:08:06
FZK-LCG2 htcondor-ce-2-kit.gridka.de hepscore23 15.499 Normalised Summary 2026-03-21 06:50:10
FZK-LCG2 htcondor-ce-5-kit.gridka.de hepscore23 15.412 Normalised Summary 2026-03-21 05:49:59
FZK-LCG2 pps-htcondor-ce.gridka.de hepscore23 16.124 Normalised Summary 2026-03-21 04:09:45
FZK-LCG2 htcondor-ce-3-kit.gridka.de hepscore23 15.656 Normalised Summary 2026-03-21 03:39:40
FZK-LCG2 htcondor-ce-4-kit.gridka.de hepscore23 15.562 Normalised Summary 2026-03-21 03:19:32
FZK-LCG2 htcondor-ce-1-kit.gridka.de hepscore23 15.522 Normalised Summary 2026-03-21 02:49:28
FZK-LCG2 htcondor-ce-2-kit.gridka.de hepscore23 15.483 Normalised Summary 2026-03-20 06:50:01
FZK-LCG2 htcondor-ce-5-kit.gridka.de hepscore23 13.911 Normalised Summary 2026-03-20 05:44:50
FZK-LCG2 pps-htcondor-ce.gridka.de hepscore23 16.134 Normalised Summary 2026-03-20 04:09:32
FZK-LCG2 htcondor-ce-3-kit.gridka.de hepscore23 15.586 Normalised Summary 2026-03-20 03:34:27
FZK-LCG2 htcondor-ce-4-kit.gridka.de hepscore23 15.419 Normalised Summary 2026-03-20 03:19:20
FZK-LCG2 htcondor-ce-1-kit.gridka.de hepscore23 15.492 Normalised Summary 2026-03-20 02:44:16
FZK-LCG2 htcondor-ce-2-kit.gridka.de hepscore23 15.485 Normalised Summary 2026-03-19 06:48:32
FZK-LCG2 pps-htcondor-ce.gridka.de hepscore23 16.142 Normalised Summary 2026-03-19 04:08:06
FZK-LCG2 htcondor-ce-4-kit.gridka.de hepscore23 15.417 Normalised Summary 2026-03-19 03:17:56
FZK-LCG2 htcondor-ce-3-kit.gridka.de hepscore23 15.587 Normalised Summary 2026-03-19 03:02:55
FZK-LCG2 htcondor-ce-1-kit.gridka.de hepscore23 15.496 Normalised Summary 2026-03-19 02:42:53
FZK-LCG2 htcondor-ce-2-kit.gridka.de hepscore23 15.491 Normalised Summary 2026-03-18 06:46:32
FZK-LCG2 htcondor-ce-5-kit.gridka.de hepscore23 15.487 Normalised Summary 2026-03-18 05:41:22
FZK-LCG2 pps-htcondor-ce.gridka.de hepscore23 16.220 Normalised Summary 2026-03-18 04:11:09
FZK-LCG2 htcondor-ce-4-kit.gridka.de hepscore23 15.587 Normalised Summary 2026-03-18 03:15:58
FZK-LCG2 htcondor-ce-3-kit.gridka.de hepscore23 15.370 Normalised Summary 2026-03-18 03:00:56
FZK-LCG2 htcondor-ce-1-kit.gridka.de hepscore23 15.499 Normalised Summary 2026-03-18 02:40:55
FZK-LCG2 htcondor-ce-4-kit.gridka.de hepscore23 15.801 Normalised Summary 2026-03-17 09:42:43
FZK-LCG2 htcondor-ce-3-kit.gridka.de hepscore23 15.775 Normalised Summary 2026-03-17 09:42:42
FZK-LCG2 htcondor-ce-1-kit.gridka.de hepscore23 15.573 Normalised Summary 2026-03-17 09:42:41
FZK-LCG2 htcondor-ce-2-kit.gridka.de hepscore23 15.523 Normalised Summary 2026-03-17 06:43:01
FZK-LCG2 pps-htcondor-ce.gridka.de hepscore23 16.242 Normalised Summary 2026-03-17 04:07:37
FZK-LCG2 htcondor-ce-4-kit.gridka.de hepscore23 15.800 Normalised Summary 2026-03-17 03:12:24
FZK-LCG2 htcondor-ce-3-kit.gridka.de hepscore23 15.774 Normalised Summary 2026-03-17 02:57:23
FZK-LCG2 htcondor-ce-1-kit.gridka.de hepscore23 15.576 Normalised Summary 2026-03-17 02:42:20
FZK-LCG2 htcondor-ce-2-kit.gridka.de hepscore23 15.531 Normalised Summary 2026-03-16 12:43:39
FZK-LCG2 htcondor-ce-5-kit.gridka.de hepscore23 15.555 Normalised Summary 2026-03-16 11:43:31
FZK-LCG2 pps-htcondor-ce.gridka.de hepscore23 16.255 Normalised Summary 2026-03-16 10:08:18
FZK-LCG2 htcondor-ce-4-kit.gridka.de hepscore23 15.588 Normalised Summary 2026-03-16 09:13:09
FZK-LCG2 htcondor-ce-3-kit.gridka.de hepscore23 15.781 Normalised Summary 2026-03-16 08:58:08
FZK-LCG2 htcondor-ce-1-kit.gridka.de hepscore23 16.292 Normalised Summary 2026-03-16 08:43:05
FZU hepspec-hosts hepspec 12.000 Normalised Summary 2026-03-21 04:04:43
GLOW hepspec-hosts hepspec 13.310 Normalised Summary 2026-03-21 04:04:43
GoeGrid gsiftp://arcce1.goegrid.gwdg.de:2811/jobs HEPSPEC 1.000 Summary 2026-03-20 23:48:53
GoeGrid arcrest:https://arcce1.goegrid.gwdg.de:443/arex HEPSPEC 10.560 Summary 2026-03-20 23:48:53
GoeGrid arcrest:https://arcce2.goegrid.gwdg.de:443/arex HEPSPEC 10.560 Summary 2026-03-20 21:48:35
GoeGrid gsiftp://arcce2.goegrid.gwdg.de:2811/jobs HEPSPEC 10.560 Summary 2026-03-20 21:48:35
GoeGrid gsiftp://arcce3.goegrid.gwdg.de:2811/jobs HEPSPEC 10.560 Summary 2026-03-20 19:48:06
GoeGrid arcrest:https://arcce3.goegrid.gwdg.de:443/arex HEPSPEC 10.560 Summary 2026-03-20 19:48:06
GoeGrid arcrest:https://arcce4.goegrid.gwdg.de:443/arex HEPSPEC 10.560 Summary 2026-03-20 19:38:06
GoeGrid gsiftp://arcce4.goegrid.gwdg.de:2811/jobs HEPSPEC 10.560 Summary 2026-03-20 19:38:06
GoeGrid https://arcce4.goegrid.gwdg.de:443/arex HEPSPEC 10.560 Summary 2026-03-20 19:38:06
GoeGrid https://arcce5.goegrid.gwdg.de:443/arex HEPSPEC 10.551 Summary 2026-03-20 18:22:53
GoeGrid arcrest:https://arcce5.goegrid.gwdg.de:443/arex HEPSPEC 10.560 Summary 2026-03-20 18:22:53
GoeGrid gsiftp://arcce5.goegrid.gwdg.de:2811/jobs HEPSPEC 10.551 Summary 2026-03-20 18:22:53
GoeGrid gsiftp://arcce1.goegrid.gwdg.de:2811/jobs HEPSPEC 10.560 Summary 2026-03-19 22:38:34
GoeGrid arcrest:https://arcce4.goegrid.gwdg.de:443/arex HEPSPEC 1.000 Summary 2026-03-19 19:02:56
GoeGrid arcrest:https://arcce3.goegrid.gwdg.de:443/arex HEPSPEC 1.000 Summary 2026-03-19 18:42:54
GoeGrid gsiftp://arcce5.goegrid.gwdg.de:2811/jobs HEPSPEC 1.000 Summary 2026-03-19 17:22:41
GoeGrid gsiftp://arcce2.goegrid.gwdg.de:2811/jobs HEPSPEC 1.000 Summary 2026-03-18 19:46:40
GoeGrid arcrest:https://arcce5.goegrid.gwdg.de:443/arex HEPSPEC 10.551 Summary 2026-03-18 16:21:11
GoeGrid arcrest:https://arcce1.goegrid.gwdg.de:443/arex HEPSPEC 1.000 Summary 2026-03-17 20:29:56
GoeGrid arcrest:https://arcce2.goegrid.gwdg.de:443/arex HEPSPEC 1.000 Summary 2026-03-17 18:44:32
GoeGrid gsiftp://arcce4.goegrid.gwdg.de:2811/jobs HEPSPEC 1.000 Summary 2026-03-17 17:59:25
GoeGrid https://arcce4.goegrid.gwdg.de:443/arex HEPSPEC 1.000 Summary 2026-03-17 17:59:25
GoeGrid arcrest:https://arcce5.goegrid.gwdg.de:443/arex HEPSPEC 1.000 Summary 2026-03-17 15:24:03
GoeGrid gsiftp://arcce3.goegrid.gwdg.de:2811/jobs HEPSPEC 1.000 Summary 2026-03-16 15:40:32
GPGRID hepspec-hosts hepspec 12.000 Normalised Summary 2026-03-03 20:00:35
GRIDIFIN arcrest:https://hpcec2.nipne.ro:443/arex HEPSPEC 9.800 Summary 2026-03-20 15:00:01
GRIDIFIN https://hpcec2.nipne.ro:443/arex HEPSPEC 9.800 Summary 2026-03-20 15:00:01
GRIDIFIN gsiftp://hpcec2.nipne.ro:2811/jobs HEPSPEC 9.800 Summary 2026-03-20 15:00:01
GRIDIFIN gsiftp://hpcec2.nipne.ro:2811/jobs HEPSPEC 1.000 Summary 2026-03-18 14:45:50
GRIF grid-72065.ijclab.in2p3.fr:9619/llrcondor.in2p3.fr-condor si2k 2800.000 Summary 2026-03-20 20:23:12
GRIF llrcondorce.in2p3.fr:9619/llrcondor.in2p3.fr-condor si2k 2800.000 Summary 2026-03-20 20:23:12
GRIF lpnhe-ce02.in2p3.fr:9619/lpnhe-condor.in2p3.fr-condor HEPSPEC 10.000 Summary 2026-03-20 20:23:12
GRIF node16.datagrid.cea.fr:2811/nordugrid-Condor-default si2k 3762.000 Summary 2026-03-20 20:23:12
GRIF node16.datagrid.cea.fr:2811/nordugrid-Condor-mcore si2k 3762.000 Summary 2026-03-20 20:23:12
GSI-LCG2 accounting.gsi.de hepscore23 11.400 Normalised Summary 2026-03-20 15:13:07
Hephy-Vienna ce-1.grid.vbc.ac.at:9619/ce-1.grid.vbc.ac.at-condor hepspec 12.400 Summary 2026-03-21 06:40:08
HK-LCG2 arcrest:https://ce01.atlas.cuhk.edu.hk:443/arex Si2k 2955.800 Summary 2026-03-20 10:35:30
HK-LCG2 arcrest:https://ce01.atlas.cuhk.edu.hk:443/arex HEPSPEC 1.000 Summary 2026-03-18 09:57:00
HPC4L hepspec-hosts hepspec 12.000 Normalised Summary 2026-03-21 04:04:43
IEPSAS-Kosice arcrest:https://arc-ce-iep-grid.saske.sk:443/arex hepscore23 11.830 Summary 2026-03-21 05:09:52
IEPSAS-Kosice https://arc-ce-iep-grid.saske.sk:443/arex hepscore23 11.830 Summary 2026-03-21 05:09:52
IEPSAS-Kosice gsiftp://arc-ce-iep-grid.saske.sk:2811/jobs hepspec 1.000 Summary 2026-03-21 05:09:52
IEPSAS-Kosice gsiftp://arc-ce-iep-grid.saske.sk:2811/jobs hepscore23 11.830 Summary 2026-03-20 04:54:38
IEPSAS-Kosice arcrest:https://arc-ce-iep-grid.saske.sk:443/arex hepspec 1.000 Summary 2026-03-20 04:54:38
ifae ifaece05.pic.es:9619/ifaece05.pic.es-condor HEPscore23 12.200 Summary 2026-03-20 20:08:09
IFCA-LCG2 arcrest:https://arcce01.ifca.es:443/arex HEPscore23 11.000 Summary 2026-03-21 01:19:08
IFCA-LCG2 arcrest:https://arcce02.ifca.es:443/arex HEPSPEC 8.500 Summary 2026-03-21 00:34:03
IFCA-LCG2 arcrest:https://arcce01.ifca.es:443/arex HEPSPEC 8.500 Summary 2026-03-20 01:13:57
IFCA-LCG2 arcrest:https://arcce02.ifca.es:443/arex HEPscore23 18.375 Summary 2026-03-20 00:33:51
IFCA-LCG2 arcrest:https://arcce01.ifca.es:443/arex HEPscore23 18.375 Summary 2026-03-18 01:10:36
IFIC-LCG2 ce01.ific.uv.es:9619/ce01.ific.uv.es-condor HEPSPEC 20.840 Job Record 2026-03-21 02:34:18
IFIC-LCG2 arcrest:https://ce05.ific.uv.es:8443/arex HEPSPEC 27.180 Summary 2026-03-20 15:23:44
IFIC-LCG2 arcrest:https://ce05.ific.uv.es:8443/arex HEPSPEC 1.000 Summary 2026-03-19 14:47:15
IFIC-LCG2 https://ce05.ific.uv.es:8443/arex HEPSPEC 1.000 Summary 2026-01-31 22:38:05
IFIC-LCG2 https://ce05.ific.uv.es:8443/arex HEPSPEC 27.180 Summary 2026-01-31 22:38:05
IL-TAU-HEP tau-htc.hep.tau.ac.il:9619/tau-htc.hep.tau.ac.il-condor HEPSPEC 11.750 Summary 2026-03-21 06:10:01
IN2P3-CC cccondorce01.in2p3.fr hepscore23 16.823 Normalised Summary 2026-03-21 06:20:03
IN2P3-CC cccondorce02.in2p3.fr hepscore23 16.819 Normalised Summary 2026-03-21 06:20:03
IN2P3-CC cccondorce03.in2p3.fr hepscore23 16.945 Normalised Summary 2026-03-21 06:20:03
IN2P3-CC cccondorce04.in2p3.fr hepscore23 17.371 Normalised Summary 2026-03-21 06:20:03
IN2P3-CC cccondorce01.in2p3.fr hepscore23 17.279 Normalised Summary 2026-03-20 06:19:56
IN2P3-CC cccondorce02.in2p3.fr hepscore23 16.895 Normalised Summary 2026-03-20 06:19:56
IN2P3-CC cccondorce03.in2p3.fr hepscore23 16.341 Normalised Summary 2026-03-20 06:19:56
IN2P3-CC cccondorce04.in2p3.fr hepscore23 16.674 Normalised Summary 2026-03-20 06:19:56
IN2P3-CC cccondorce03.in2p3.fr hepscore23 16.344 Normalised Summary 2026-03-19 06:18:25
IN2P3-CC cccondorce04.in2p3.fr hepscore23 16.666 Normalised Summary 2026-03-19 06:18:25
IN2P3-CC cccondorce01.in2p3.fr hepscore23 17.657 Normalised Summary 2026-03-18 06:16:26
IN2P3-CC cccondorce02.in2p3.fr hepscore23 17.373 Normalised Summary 2026-03-18 06:16:26
IN2P3-CC cccondorce03.in2p3.fr hepscore23 17.274 Normalised Summary 2026-03-18 06:16:26
IN2P3-CC cccondorce04.in2p3.fr hepscore23 16.462 Normalised Summary 2026-03-18 06:16:26
IN2P3-CC cccondorce01.in2p3.fr hepscore23 16.797 Normalised Summary 2026-03-17 06:17:56
IN2P3-CC cccondorce02.in2p3.fr hepscore23 16.813 Normalised Summary 2026-03-17 06:17:56
IN2P3-CC cccondorce03.in2p3.fr hepscore23 16.833 Normalised Summary 2026-03-17 06:17:56
IN2P3-CC cccondorce04.in2p3.fr hepscore23 16.416 Normalised Summary 2026-03-17 06:17:56
IN2P3-CC cccondorce01.in2p3.fr hepscore23 18.130 Normalised Summary 2026-03-16 06:17:46
IN2P3-CC cccondorce02.in2p3.fr hepscore23 18.883 Normalised Summary 2026-03-16 06:17:46
IN2P3-CC cccondorce03.in2p3.fr hepscore23 15.962 Normalised Summary 2026-03-16 06:17:46
IN2P3-CC cccondorce04.in2p3.fr hepscore23 16.395 Normalised Summary 2026-03-16 06:17:46
IN2P3-CPPM arcrest:https://marcce02.in2p3.fr:443/arex HEPSPEC 13.600 Summary 2026-03-20 19:08:00
IN2P3-CPPM arcrest:https://marcce01.in2p3.fr:443/arex HEPSPEC 13.600 Summary 2026-03-20 17:17:43
IN2P3-CPPM arcrest:https://marcce01.in2p3.fr:443/arex HEPSPEC 1.000 Summary 2026-03-18 17:06:18
